| Rank | Team | Record1 | ACR2 | RPI3 | SOS4 |
|---|---|---|---|---|---|
| 1 | Bowdoin | 20-0 | 100.0 | 0.741 | 0.655 |
| 2 | Middlebury | 17-5 | 99.0 | 0.696 | 0.670 |
| 3 | Tufts | 13-5 | 97.9 | 0.645 | 0.619 |
| 4 | Williams | 9-7 | 97.3 | 0.617 | 0.635 |
| 5 | Trinity | 8-7 | 96.7 | 0.584 | 0.601 |
| 6 | Amherst | 8-7 | 96.6 | 0.572 | 0.584 |
| 7 | Keene State | 18-6 | 96.0 | 0.602 | 0.552 |
| 8 | Wesleyan | 7-8 | 96.0 | 0.550 | 0.578 |
| 9 | Bates | 5-8 | 95.6 | 0.564 | 0.624 |
| 10 | Colby | 5-9 | 95.5 | 0.557 | 0.623 |
| 11 | Connecticut College | 6-8 | 95.1 | 0.561 | 0.606 |
| 12 | Bridgewater State | 16-6 | 94.8 | 0.570 | 0.518 |
| 13 | Southern Maine | 15-8 | 94.8 | 0.568 | 0.539 |
| 14 | Plymouth State | 11-9 | 94.2 | 0.540 | 0.536 |
| 15 | St. Joseph's-ME | 14-7 | 94.2 | 0.514 | 0.463 |
| 16 | Framingham State | 9-8 | 93.3 | 0.484 | 0.469 |
| 17 | Salem State | 9-8 | 93.3 | 0.488 | 0.475 |
| 18 | Westfield State | 10-8 | 93.3 | 0.481 | 0.456 |
| 19 | Worcester State | 9-11 | 93.0 | 0.477 | 0.486 |
| 20 | Eastern Connecticut | 6-12 | 92.7 | 0.448 | 0.487 |
| 21 | UMass-Dartmouth | 5-12 | 92.6 | 0.450 | 0.501 |
| 22 | Western Connecticut | 4-12 | 91.9 | 0.425 | 0.484 |
| 23 | Thomas | 5-8 | 91.2 | 0.383 | 0.383 |
| 24 | Fitchburg State | 2-15 | 90.9 | 0.391 | 0.481 |
| 1Team Records: Only divisional games are included in the records here. The same holds true for the three ratings described below. 2Average Computer Rating: An equal weighting of two computer ratings, one based solely on goal differentials (with a 5-goal limit to greatly reduce any effects of "running up the score") and one based solely on wins and losses 3Ratings Percentage Index = 0.25 * team's record + 0.50 * opponent's record + 0.25 * opponent's-opponent's record 4Strength of Schedule = (2/3) * opponent's record + (1/3) * opponent's-opponent's record Notes
| |||||