| Rank | Team | Record1 | ACR2 | RPI3 | SOS4 |
|---|---|---|---|---|---|
| Albright | 6-12 | 94.7 | 0.462 | 0.505 | |
| Alvernia | 18-5 | 97.4 | 0.582 | 0.516 | |
| Arcadia | 3-14 | 92.5 | 0.412 | 0.490 | |
| Cabrini | 7-9 | 94.0 | 0.457 | 0.463 | |
| Cedar Crest | 2-15 | 91.4 | 0.377 | 0.464 | |
| Delaware Valley | 10-8 | 95.5 | 0.484 | 0.461 | |
| DeSales | 9-9 | 95.6 | 0.517 | 0.523 | |
| Drew | 3-13 | 94.2 | 0.468 | 0.562 | |
| Eastern | 16-5 | 97.3 | 0.593 | 0.536 | |
| Elizabethtown | 16-6 | 98.1 | 0.616 | 0.579 | |
| FDU | 13-8 | 96.3 | 0.552 | 0.529 | |
| Gwynedd-Mercy | 7-11 | 94.1 | 0.442 | 0.460 | |
| Immaculata | 4-13 | 92.3 | 0.389 | 0.441 | |
| Juniata | 16-5 | 98.0 | 0.616 | 0.567 | |
| Kean | 9-7 | 96.7 | 0.535 | 0.526 | |
| King's | 19-4 | 97.7 | 0.569 | 0.483 | |
| Lebanon Valley | 19-3 | 99.4 | 0.664 | 0.598 | |
| Manhattanville | 3-16 | 93.9 | 0.438 | 0.531 | |
| Marywood | 5-11 | 93.1 | 0.413 | 0.447 | |
| Messiah | 17-5 | 99.6 | 0.694 | 0.667 | |
| Misericordia | 12-7 | 95.7 | 0.524 | 0.488 | |
| Montclair State | 16-3 | 99.0 | 0.632 | 0.562 | |
| Moravian | 4-15 | 94.4 | 0.481 | 0.571 | |
| Neumann | 8-10 | 94.8 | 0.491 | 0.507 | |
| Philadelphia Bible | 9-10 | 95.2 | 0.499 | 0.508 | |
| Ramapo | 7-10 | 95.4 | 0.511 | 0.545 | |
| Richard Stockton | 7-11 | 95.5 | 0.514 | 0.556 | |
| Rosemont | 0-12 | 89.5 | 0.327 | 0.436 | |
| Rowan | 15-6 | 98.6 | 0.651 | 0.630 | |
| Saint Vincent | 3-11 | 91.5 | 0.378 | 0.432 | |
| Scranton | 11-9 | 96.6 | 0.522 | 0.513 | |
| Stevens | 11-8 | 95.2 | 0.475 | 0.440 | |
| Susquehanna | 5-12 | 95.7 | 0.536 | 0.617 | |
| TCNJ | 16-3 | 99.7 | 0.666 | 0.607 | |
| Wesley | 13-9 | 95.9 | 0.535 | 0.516 | |
| Widener | 13-5 | 97.8 | 0.586 | 0.541 | |
| Wilkes | 9-8 | 95.7 | 0.515 | 0.510 | |
| William Paterson | 12-7 | 97.0 | 0.566 | 0.544 | |
| 1Team Records: Only divisional games are included in the records here. The same holds true for the three ratings described below. 2Average Computer Rating: An equal weighting of two computer ratings, one based solely on goal differentials (with a 5-goal limit to greatly reduce any effects of "running up the score") and one based solely on wins and losses 3Ratings Percentage Index = 0.25 * team's record + 0.50 * opponent's record + 0.25 * opponent's-opponent's record 4Strength of Schedule = (2/3) * opponent's record + (1/3) * opponent's-opponent's record Notes
| |||||