| Rank | Team | Record1 | ACR2 | RPI3 | SOS4 |
|---|---|---|---|---|---|
| Anna Maria | 3-11 | 91.4 | 0.384 | 0.441 | |
| Babson | 9-11 | 95.4 | 0.495 | 0.510 | |
| Becker | 2-16 | 90.8 | 0.363 | 0.446 | |
| Castleton | 6-11 | 93.0 | 0.433 | 0.460 | |
| Clark | 4-12 | 94.3 | 0.475 | 0.550 | |
| Elms | 1-14 | 90.2 | 0.344 | 0.437 | |
| Endicott | 15-5 | 96.4 | 0.576 | 0.519 | |
| Gordon | 11-8 | 95.3 | 0.531 | 0.515 | |
| Husson | 8-7 | 94.0 | 0.454 | 0.427 | |
| Lasell | 7-11 | 92.9 | 0.404 | 0.409 | |
| Maine-Farmington | 15-3 | 95.4 | 0.531 | 0.430 | |
| MIT | 6-11 | 94.0 | 0.469 | 0.508 | |
| Mount Holyoke | 5-14 | 94.6 | 0.444 | 0.504 | |
| New England College | 20-3 | 97.2 | 0.589 | 0.495 | |
| Nichols | 7-12 | 93.4 | 0.452 | 0.481 | |
| Regis | 3-14 | 91.3 | 0.415 | 0.494 | |
| Salve Regina | 9-8 | 94.5 | 0.505 | 0.497 | |
| Simmons | 8-12 | 93.4 | 0.419 | 0.426 | |
| Smith | 6-11 | 94.1 | 0.456 | 0.490 | |
| Springfield | 17-6 | 97.6 | 0.620 | 0.581 | |
| University of New England | 7-8 | 93.7 | 0.472 | 0.473 | |
| Wellesley | 16-5 | 97.5 | 0.599 | 0.545 | |
| Wheaton | 15-8 | 96.3 | 0.565 | 0.536 | |
| Wheelock | 0-16 | 89.0 | 0.277 | 0.369 | |
| WNEC | 14-9 | 95.1 | 0.506 | 0.472 | |
| WPI | 12-6 | 95.8 | 0.530 | 0.484 | |
| 1Team Records: Only divisional games are included in the records here. The same holds true for the three ratings described below. 2Average Computer Rating: An equal weighting of two computer ratings, one based solely on goal differentials (with a 5-goal limit to greatly reduce any effects of "running up the score") and one based solely on wins and losses 3Ratings Percentage Index = 0.25 * team's record + 0.50 * opponent's record + 0.25 * opponent's-opponent's record 4Strength of Schedule = (2/3) * opponent's record + (1/3) * opponent's-opponent's record Notes
| |||||